Celebrate the holiday season with Honda’s “Holiday Dream Dealsâ€
Check out the best Honda cars deals in “Holiday Dream Deals.†Honda Cars Philippines Inc. (HCPI) sets off the festivities with Holiday Dream Deals promo from November 1 to 30, 2021. With the holiday season fast approaching, HCPI is inviting customers to celebrate with the best deals and exclusive cash discounts. Learn more at www.hondaphil.com Virtual Showroom or visit the nearest Honda Cars Dealership.
Big Cash Discounts
Model with Variant | Suggested Retail Price | Cash Discount |
---|---|---|
City | 1.5 S CVT | 21YM |
21YM City 1.5 S CVT | Php 888,000 | Php 90,000 |
20YM Civic 1.8 E CVT | Php 1,188,000 | Php 70,000 |
21YM BR-V 1.5 V CVT | Php 1,158,000 | Php 10,000 |
21YM Brio 1.2 V CVT | Php 661,000 | Php 10,000 |
22YM CR-V S Diesel 9AT (7-Seater) | Php 1,888,000 | Php 10,000 |
21YM Jazz 1.5 RS Navi CVT | Php 1,090,000 | Php 20,000 |
21YM HR-V 1.8 E CVT | Php 1,296,000 | Php 10,000 |
20YM Odyssey 2.4 EX-V Navi CVT | Php 2,698,000 | Php 100,000 |
22YM Accord 1.5 EL Turbo CVT | PHHP 2,350,000 | Php 60,000 |
21YM New Civic Type-R 2.0 VTEC Turbo Honda Sensing | Php 3,210,000 | Php 100,000 |
Awesome Buy Now, Pay Next Year for 21YM City
Customers who will purchase a 21YM City 1.5 S CVT and 1.5 V CVT are entitled to five (5) months and (2) months free monthly amortization all-in financing scheme respectively fixed at 20% downpayment with 60 months payment term, with select bank partners, subject to approval.
Model with Variant | Suggested Retail Price | All-In DP | Bank Partner | FREE Monthly Amortization |
---|---|---|---|---|
21YM City 1.5 S CVT | Php 888,000 | Php 126,000 | Bank of Commerce | 5 months |
PNB | ||||
China Bank Savings | ||||
Robinsons Bank | ||||
Security Bank | ||||
UCPB | ||||
BPI Family | ||||
RCBC | ||||
BDO |
Low All-in Downpayment and Low Monthly Amortization
Model with Variant | Suggested Retail Price | *Special and **Regular Low All-in Downpayment for as low as | ***Low Monthly Amortization for as low as |
---|---|---|---|
21YM City 1.5 S CVT | Php 888,000 | *Php 10,000 | Php 16,416 |
21YM BR-V 1.5 V CVT | Php 1,158,000 | *Php 30,000 | Php 21,407 |
21YM Brio 1.2 V CVT | Php 661,000 | *Php 18,000 | Php 12,220 |
20YM Civic 1.8 E CVT | Php 1,188,000 | **Php 20,000 | Php 21,962 |
22YM CR-V S Diesel 9AT (7-Seater) | Php 1,888,000 | **Php 119,000 | Php 34,901 |
22YM All-New City Hatchback 1.5 RS CVT | Php 1,115,000 | **Php 74,000 | Php 20,612 |
21YM Jazz 1.5 RS Navi CVT | Php 1,090,000 | **Php 54,000 | Php 20,150 |
21YM HR-V 1.8 E CVT | Php 1,296,000 | **Php 81,000 | Php 23,958 |
**Regular Low All-in DP – based on 15% downpayment
***Low Monthly Amortization – based on 20% downpayment at 60 months payment term
Honda Upgrade Program
All current Honda owners who will purchase any variant of the City (sedan), BR-V, Brio, Civic, CR-V, and HR-V will receive an additional PHP 5,000 cash discount on top of other cash promotions offered for the month. Customers must present two (2) valid government-issued IDs, latest vehicle official receipt, and certificate of registration together with a notarized deed of sale (for second-hand units) to avail this exclusive offer.
Special Discount for Honda Accessories
Customers may avail up to 50% off on select car accessories for BR-V, Civic, CR-V, HR-V, and other Honda models at any Honda Cars dealership nationwide.
Description | Model | Original SRP | Discount (%) | New SRP |
Daytime Running Lights | BR-V YM 2016-2019 | 5,900 | 20% | 4,720 |
Rear Corner Sensor (Taffeta White) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Crystal Black) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Modern Steel) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Lunar Silver) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Front Lower Garnish | BR-V YM 2016-2019 | 13,200 | 20% | 10,560 |
Rear Lower Garnish | BR-V YM 2016-2019 | 13,200 | 20% | 10,560 |
Front Lower Garnish | BR-V YM 2020-2021 | 18,511 | 30% | 12,958 |
Rear Lower Garnish | BR-V YM 2020-2021 | 17,852 | 30% | 12,496 |
Side Under Spoiler | BR-V YM 2016-2021 | 15,900 | 30% | 11,130 |
Side Step Garnish Cover | BR-V YM 2016-2021 | 3,600 | 50% | 1,800 |
Exhaust Pipe Finisher | BR-V YM 2016-2021 | 1,100 | 20% | 880 |
Alloy Wheel | BR-V YM 2016-2021 | 11,800 | 30% | 8,260 |
Front Under Spoiler | Civic YM 2016-2018 | 9,300 | 15% | 7,905 |
Front Under Spoiler | Civic YM 2019-2021 | 9,300 | 20% | 7,440 |
Rear Under Spoiler | Civic YM 2016-2021 | 9,300 | 15% | 7,905 |
Side Under Spoiler | Civic YM 2016-2021 | 16,700 | 15% | 14,195 |
Exhaust Pipe Finisher | Civic YM 2016-2021 | 3,100 | 15% | 2,635 |
Body Side Moulding | Civic YM 2016-2021 | 10,800 | 15% | 9,180 |
Door Visor | Civic YM 2016-2021 | 9,600 | 15% | 8,160 |
Shift Knob | Civic YM 2016-2021 | 2,000 | 15% | 1,700 |
Alloy Wheel AL17X7J (SILVER) | Civic YM 2016-2021 | 12,500 | 20% | 10,000 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2018-2020 | 3,800 | 15% | 3,230 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2018-2020 | 3,800 | 20% | 3,040 |
Front Aero Bumper | CR-V YM 2018-2020 | 22,300 | 10% | 20,070 |
Rear Aero Bumper | CR-V YM 2018-2020 | 25,000 | 30% | 17,500 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2021 | 4,862 | 20% | 3,890 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2021 | 4,862 | 20% | 3,890 |
Rear Panel Lining Cover | CR-V YM 2018-2021 | 4,500 | 40% | 2,700 |
Crossbar | CR-V YM 2018-2021 | 22,000 | 10% | 19,800 |
Cargo Tray (Petrol) | CR-V YM 2018-2021 | 3,700 | 20% | 2,960 |
Front Footlight | HR-V YM 2015-2017 | 4,122 | 15% | 3,504 |
Front Grille | HR-V YM 2015-2017 | 23,141 | 15% | 19,670 |
Alloy Wheel 17†| HR-V YM 2015-2017 | 10,911 | 10% | 9,820 |
MUGEN Wing Spoiler | HR-V YM 2015-2017 | 30,700 | 10% | 27,630 |
Rear Bumper Garnish | HR-V YM 2015-2021 | 5,400 | 30% | 3,780 |
Cargo Tray | HR-V YM 2015-2021 | 3,500 | 30% | 2,450 |
Air Purifier | All models | 6,900 | 25% | 5,175 |
Financing Options
A special, all-in financing program is applicable for 10% downpayment with 36-60 months payment terms for select models are available with the following details:
Bank Partner | Special All-in Program | All-in Package | DP Percentage | Payment Terms |
---|---|---|---|---|
BPI Family Savings Bank | Special All-in DP |
|
10% | 36-60 months |
China Bank Savings | ||||
Bank of Commerce | ||||
RCBC |
|
Moreover, customers are entitled to different financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15%, 20%, and 25% all-in downpayment offers, available with the following bank partners:
Bank Partner | All-in Program | All-in Package | DP Percentage | Payment Term |
---|---|---|---|---|
RCBC |
|
|
15% and 20% | 36-60 months *For Maybank, Free Insurance available at 60 months payment term only |
China Bank Savings | ||||
BDO | 20% | |||
Maybank* | ||||
UCPB |
|
|||
Security Bank | ||||
BPI Family Savings Bank | 15% and 20% | |||
Bank of Commerce | ||||
PNB | ||||
PSBank | ||||
Robinsons Bank |
All these offers include a three (3) year LTO Registration and Chattel Mortgage and a free one (1) year Comprehensive Insurance with Acts of Nature through select bank partners. Customers may submit their bank loan applications online at www.hondaphil.com through the auto loan link page for select bank partners, subject to the preferred bank’s approval.
“As we enter the season of thanksgiving, we would like to express our gratitude to our customers through these exclusive deals and promos. We hope to provide Filipinos with world-class mobility to give them more reasons to enjoy the holiday season with their families.†said Mr. Masahiko Nakamura, president of Honda Cars Philippines, Inc.
Head on now to Honda Cars Philippines, Inc.’s VIRTUAL SHOWROOM page or visit the nearest Honda Cars dealership to know more about the promo and the latest offers from Honda.