Honda celebrates its 31st anniversary with “Drive the Dream†promo this October
Honda Cars Philippines, Inc. (HCPI), Honda’s automobile business unit in the Philippines celebrates its 31st year in the country through the “Drive the Dream†promotion campaign. HCPI extends its appreciation and gives back to the customers by providing the best deals and exclusive cash discounts from October 1 to 31, 2021.
Exciting Cash Discounts
Model with Variant | Suggested Retail Price | Cash Discount |
---|---|---|
21YM All-New City 1.5 S CVT | PHP 888,000 | PHP 45,000 |
21YM BR-V 1.5 V CVT | PHP 1,158,000 | PHP 10,000 |
21YM Brio 1.2 V CVT | PHP 661,000 | PHP 10,000 |
20YM Civic 1.8 E CVT | PHP 1,188,000 | PHP 55,000 |
22YM New CR-V S Diesel 9AT (7-Seater) | PHP 1,888,000 | PHP 10,000 |
21YM Jazz 1.5 RS Navi CVT | PHP 1,090,000 | PHP 20,000 |
21YM HR-V 1.8 E CVT | PHP 1,296,000 | PHP 10,000 |
20YM Odyssey 2.4 EX-V Navi CVT | PHP 2,698,000 | PHP 100,000 |
22YM Accord 1.5 EL Turbo CVT | PHP 2,350,000 | PHP 60,000 |
21YM Civic Type R 2.0 VTEC Turbo Honda SENSING | PHP 3,210,000 | PHP 100,000 |
Easy Low All-in Downpayment and Low Monthly Amortization
Model with Variant | Suggested Retail Price | *Special and **Regular All-in Low Downpayment for as low as |
***Low Monthly Amortization for as low as |
---|---|---|---|
21YM All-New City 1.5 S CVT | PHP 888,000 | *PHP 10,000 | PHP 16,416 |
21YM BR-V 1.5 V CVT | PHP 1,158,000 | *PHP 30,000 | PHP 21,407 |
21YM Brio 1.2 V CVT | PHP 661,000 | *PHP 18,000 | PHP 12,220 |
20YM Civic 1.8 E CVT | PHP 1,188,000 | **PHP 35,000 | PHP 21,962 |
22YM CR-V S Diesel 9AT AWD Honda SENSING (7-Seater) | PHP 1,888,000 | **PHP 119,000 | PHP 34,901 |
22YM All-New City Hatchback 1.5 RS CVT | PHP 1,115,000 | **PHP 74,000 | PHP 20,612 |
21YM Jazz 1.5 RS Navi CVT | PHP 1,090,000 | **PHP 54,000 | PHP 20,150 |
21YM HR-V 1.8 E CVT | PHP 1,296,000 | **PHP 81,000 | PHP 23,958 |
*Special Low All-in DP – based on 10% downpayment
**Regular Low All-in DP – based on 15% downpayment
***Low Monthly Amortization–based on 20% downpayment at 60 months payment term
Honda Upgrade Program
All current Honda vehicle owners who would purchase any variant of the City (sedan), BR-V, Brio, Civic, CR-V, and HR-V will receive an additional PHP 5,000 cash discount on top of other cash promotions offered for the month. Customers must present two (2) valid government-issued IDs, latest vehicle official receipt, and certificate of registration together with a notarized deed of sale (for second-hand units) to avail this exclusive offer.
Special Discount for Honda Accessories
Furthermore, customers may avail 31% off on select car accessories for All-New City (sedan), All-New City Hatchback, and other Honda models at any Honda Cars dealership nationwide.
Description | Model | Year Model | Discounted SRP (in PhP) | % Discount vs Original |
---|---|---|---|---|
RR UNDER SPOILER (Berlina Black) | All-New City Hatchback | 21YM | 5,621.79 | 31% |
CARGO TRAY | 1,325.89 | 31% | ||
FR UNDER SPOILER | Available for City 4D and Hatchback | 21YM | 4,189.82 | 31% |
SIDE UNDER SPOILER | 6,894.64 | 31% | ||
DOOR VISOR | 2,068.39 | 31% | ||
RR under Spoiler (RS) | All-New City 4D (Sedan) | 21YM | 6,470.36 | 31% |
RR UNDER SPOILER | 5,515.71 | 31% | ||
TRUNK SPOILER (Wing) | 8,803.93 | 31% | ||
TRUNK TRAY | 1,339.29 | 31% | ||
AIR PURIFIER UNIT, JVC KS-GA10 | Common | - | 4,250.89 | 31% |
Financing Options
A special all-in financing program is applicable for 10% downpayment with 36-60 months payment terms for select models are available with the following details:
Bank Partner | Special All-in Program | All-in Package | DP Percentage | Payment Terms |
---|---|---|---|---|
BPI Family Savings Bank | Special All-in DP |
|
10% | 36-60 months |
China Bank Savings | ||||
Bank of Commerce | ||||
RCBC |
|
Moreover, customers are entitled to different financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15%, 20%, and 25% all-in downpayment offers, available with the following bank partners:
Bank Partner | All-in Program | All-in Package | DP Percentage | Payment Term |
---|---|---|---|---|
RCBC |
|
|
15% and 20% | 36-60 months *For Maybank, Free Insurance available at 60 months payment term only |
China Bank Savings | ||||
BDO | 25% | |||
Maybank* | 20% | |||
UCPB |
|
|||
Security Bank | ||||
BPI Family Savings Bank | 15% and 20% | |||
Bank of Commerce | ||||
PNB | ||||
PSBank | ||||
Robinsons Bank |
All these offers include a three (3) year LTO Registration and Chattel Mortgage and a free one (1) year Comprehensive Insurance with Acts of Nature through select bank partners. Customers may submit their bank loan applications online through the Auto Loan Page for select bank partners, subject to the preferred bank’s approval.
“This October, as we celebrate our 31st anniversary in the Philippines, HCPI reaffirms its commitment to provide world class mobility as we navigate these challenging times. Through our vehicles, we aim to serve Filipinos with the joy of expanding their life’s potential and keep them safe.†said Masahiko Nakamura, President of Honda Cars Philippines, Inc. (HCPI).
To know more about the mechanics, terms and conditions of each promo, and the latest HCPI news and promos, visit the nearest Honda Cars dealership, or access Honda Cars Philippines, Inc.’s VIRTUAL SHOWROOM page.